S-120 | S-200 | S-300 | |
---|---|---|---|
Item # | 55001 | 55011 | 55021 |
Diameter | 5.5" | 7" | 9.5" |
Height | 18" | 20" | 23.5" |
Footprint | 5.5x7" | 7x9" | 9.5x12" |
Water Level | 7-9" | 7-9" | 7-9" |
Tank Rating | 40-120g | 120-260g | 260-500g |
Pump | SE-200 | PSK-1000 | PSK-1200 |
Watts | 10 | 18 | 22 |
Bioload Capacity |
40 – Heavy
90 – Medium 120 – Light |
120 – Heavy
200 – Medium 260 – Light |
260 – Heavy
370 – Medium 500 – Light |